NLSQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilAccueil  Dernières imagesDernières images  S'enregistrerS'enregistrer  Connexion  
Le Deal du moment : -20%
Drone Dji DJI Mini 4K (EU)
Voir le deal
239 €

 

 Draft 2010

Aller en bas 
AuteurMessage
WASHINGTON
Entraineur Bamtam AA
WASHINGTON


Messages : 574
Date d'inscription : 08/08/2009

Draft 2010 Empty
MessageSujet: Draft 2010   Draft 2010 EmptyLun 2 Aoû - 22:52

RK TEAMS NOMS POS TAILLE POIDS AGE NATION TEAMS LIGUE G B A PT
1 EDM TAYLOR HALL LW 6 180 1991 CAN WINDSOR OHL 57 40 66 106
2 BOS TYLER SEGUIN C 6,01 185 1992 CAN PLYMOUTH OHL 63 48 58 106
3 FLO ERIK GUDBRANSON D 6,03 195 1992 CAN KINGSTON OHL 41 2 21 23
4 CLB RYAN JOHANSEN C 6,03 188 1992 CAN PORTLAND WHL 71 25 44 69
5 ISL NINO NIEDERREITER LW 6,01 205 1992 SUISSE PORTLAND WHL 65 36 24 60
6 T-B BRETT CONNOLLY C 6,02 162 1992 CAN P.GEORGES WHL 16 10 9 19
7 CAR JEFF SKINNER C 5,11 197 1992 CAN KITCHENER OHL 64 50 40 90
8 ATL ALEX BURMISTROV C 5,11 172 1991 RUS BARRIE OHL 62 22 43 65
9 MIN MIKAEL GRANLUND C 5,11 180 1992 FIN HIFK FIN 43 13 27 40
10 NY.R DYLAN MCILRATH D 6,04 212 1992 CAN MOOSE JAW WHL 65 7 17 24
11 DAL JACK CAMPBELL G 6,02 175 1992 US USA U 18 11 6 3 1
12 ANA CAM FOWLER D 6,02 195 1991 US WINDSOR OHL 55 8 47 55
13 PHO BRANDON GORMLEY D 6,01 175 1992 CAN MONCTON QMJHL 58 9 34 43
14 ST-L JADEN SCHWARTZ C 5,11 193 1992 CAN TRI CITY USHL 60 33 50 83
15 L.A DEREK FORBORT D 6,04 200 1992 US USA U-18 USHL 26 4 10 14
16 ST-L VLADIMIR TARASENKO RW 5,11 165-192 1991 RUS SIBIR KHL 42 13 11 24
17 COL JOEY HISHON C 5,11 166 1991 CAN OWEN SOUND OHL 36 16 24 40
18 NAS AUSTIN WATSON RW 6,03 187 1992 US PETERBOROUGH OHL 52 20 34 54
19 FLO NICK BJUGSTAD C/W 6,05 190 1992 US BLAIN MN-HS 25 29 31 60
20 PITT BEAU BENNETT RW 6,01 176 1991 US PENTICTON BCHL 56 41 79 120
21 DET RILEY SHEAHAN C 6,02 200 1991 CAN NDU CCHA 37 6 11 17
22 MTL JARRED TINORDI D 6,06 205 1992 US USA U-18 USHL 26 4 5 9
23 BUF MARK PYSYK D 6,01 175 1992 CAN EDMONTON WHL 48 7 17 24
24 CHI KEVIN HAYES RW 6,02 201 1992 US NOBLES MASS,HS 28 25 42 67
25 FLO QUINTON HOWDEN C/LW 6,03 183 1992 CAN MOOSE JAW WHL 65 28 37 65
26 WAS EVGENY KUZNETSOV RW 6 174 1992 RUS TRAKTOR KHL 35 2 7 9
27 PHO MARK VISENTIN G 6,01 186 1992 CAN NIAGARA OHL 55 24 26 5
28 S-J CHARLIE COYLE RW 6,02 202 1992 US SOUTH SHORE EJHL 42 21 42 63
29 ANA EMERSON ETEM C/LW 6 194 1992 US MEDICINE HAT WHL 72 37 28 65
30 ISL BROCK NELSON C 6,03 205 1991 US WARROAD MN-HS 31 53 42 95

RK TEAMS NOMS POS TAILLE POIDS AGE NATION TEAMS LIGUE G B A PT
31 EDM TYLER PITLICK C 6,02 194 1991 US MINNESOTA STATE NCAA 38 11 8 19
32 BOS JARED KNIGHT C 5,11 186 1992 US LONDON OHL 63 36 21 57
33 FLO JOHN MCFARLAND C/LW 6 195 1992 CAN SUDBURY OHL 64 20 30 50
34 CLB DALTON SMITH LW 6,02 203 1992 CAN OTTAWA OHL 62 21 23 44
35 CHI LUDVIG RENSFELDT LW 6,03 196 1992 SUE BRYNAS JR, SUEDE 39 21 29 50
36 FLO ALEXANDER PETROVIC D 6,04 193 1992 CAN RED DEER WHL 57 8 19 27
37 CAR JUSTIN FAULK D 6 196 1992 US USA U-18 USHL 21 9 3 12
38 N-J JON MERRILL D 6,03 200 1992 US USA U-18 USHL 22 1 8 9
39 MIN BRETT BULMER RW 6,03 175 1992 CAN KELOWNA WHL 65 13 27 40
40 N-Y.R CHRISTIAN THOMAS RW 5,9 165 1992 CAN OSHAWA OHL 64 41 25 66
41 DAL PATRIK NEMETH D 6,03 212 1992 SUE AIK JR, SUEDE 38 1 19 20
42 ANA DEVANTE SMITH-PELLY C/LW 5,11 180 1992 CAN MISSISSAUGA OHL 60 29 33 62
43 TOR BRADLEY ROSS RW 6 175 1992 CAN PORTLAND WHL 71 27 41 68
44 ST-L SEBASTIEN WANNSTROM RW 6 175 1991 SUE BRYNAS JR, SUEDE 18 0 0 0
45 BOS RYAN SPOONER RW 6,01 180 1992 CAN PETERBOROUGH OHL 47 19 35 54
46 EDM MARTIN MARINCIN D 6,04 187 1992 SLO SLOVAKIA U 20 SLO 24 2 3 5
47 L-A TYLER TOFFOLI RW 6 181 1992 CAN OTTAWA OHL 65 37 42 79
48 EDM CURTIS HAMILTON LW 6,02 211 1991 CAN SASKATOON WHL 26 7 9 16
49 COL CALVIN PICKARD G 6 209 1992 CAN SEATTLE WHL 62 16 34 12
50 FLO CONNOR BRICKLEY C 6,01 195 1992 US DES MOINES USHL 52 22 21 43
51 DET CALLE JARNKROK C 5,11 165 1991 SUE BRYNAS JR, SUEDE 33 4 6 10
52 PHO PHILIP LANE RW 6,02 194 1992 US BRAMPTON USHL 64 18 14 32
53 CAR MARK ALT D 6,03 199 1991 US CRETIN-DERHAM USHL 24 6 14 20
54 CHI JUSTIN HOLL D 6,02 170 1992 US MINNETONKA USHL 31 20 17 37
55 CLB PETR STRAKA LW 6,02 186 1992 CZE RIMOUSKI LHJMQ 62 28 26 64
56 MIN JOHAN LARSSON LW 5,11 200 1992 SUE BRYNAS JR, SUEDE 40 15 19 34
57 PHO OSCAR LINDBERG C 6 187 1991 SUE SKELLEFTEA JR, SUEDE 30 14 23 37
58 CHI KENT SIMPSON G 6,02 182 1992 CAN EVERETT WHL 34 22 9 0
59 MIN JASON ZUCKER LW 5,11 174 1992 US USA U-18 USHL 22 11 7 18
60 CHI STEPHEN JOHNS D 6,03 215 1992 US USA U-18 USHL 23 1 7 8


RK TEAMS NOMS POS TAILLE POIDS AGE NATION TEAMS LIGUE G B A PT
61 EDM RYAN MARTINDALE C 6,03 190 1991 CAN OTTAWA OHL 61 19 41 60
62 TOR GREG MCKEGG LW 6 185 1992 CAN ERIE OHL 67 37 48 85
63 T-B BROCK BEUKEBOOM D 6,01 196 1992 CAN SAULT ST-MARIE OHL 66 7 19 26
64 CAL MAXWELL REINHART C 6,01 180 1992 CAN KOOTENAY WHL 72 21 30 51
65 ISL KIRILL KABANOV LW 6,02 176 1992 RUS MONCTON LHJMQ 22 10 13 23
66 T-B RADKO GUDAS D 5,11 192 1990 CZE EVERETT WHL 65 7 30 37
67 CAR DANNY BIEGA D 6 191 1991 CAN HARVARD U. NCAA 32 5 4 9
68 BUF JEROME GAUTHIER-LEDUC D 6,01 181 1992 CAN ROUYN-NORANDA LHJMQ 68 20 26 46
69 MIN JOE BASARABA RW 6,02 190 1992 CAN SHATTUCK-ST-MARY'S HS-MN 52 24 22 46
70 L-A JORDAN WEAL C 5,09 165 1992 CAN REGINA WHL 72 35 67 102
71 COL MICHAEL BOURNIVAL C 5,11 172 1992 CAN SHAWINIGAN LHJMQ 58 24 38 62
72 T-B ADAM JANOSIK D 5,11 170 1992 SLO GATINEAU LHJMQ 63 9 26 35
73 CAL JOEY LEACH D 6,04 184 1992 CAN KOOTENAY WHL 70 3 23 26
74 ST-L MAX GARDINER LW 6,03 176 1992 US MINNETONKA HS-MN 23 22 32 54
75 BUF KEVIN SUNDHER C 6 192 1992 CAN CHILLIWACK WHL 72 25 36 61
76 OTT JAKUB CULEK C 6,04 195 1992 CZE RIMOUSKI LHJMQ 63 13 34 47
77 DAL ALEXANDER GUPTILL LW 6,03 185 1992 CAN ORANGEVILLE CCHL 19 13 13 26
78 NAS TAYLOR ARONSON D 6,01 196 1991 US PORTLAND WHL 71 5 25 30
79 TOR SONDRE OLDEN W 6,03 172 1992 NOR MODO JR JR T-18 8 11 15 26
80 PIT BRYAN RUST RW 6 191 1992 US USA U-18 USHL 27 10 13 23
81 DET LOUIS-MARC AUBRY C 6,04 194 1991 CAN MONTREAL LHJMQ 66 15 18 33
82 ISL JASON CLARK C/LW 6,02 180 1992 US SHATTUCK-ST-MARY'S HS-MN 54 23 23 46
83 BUF MATT MCKENZIE D 6,01 192 1991 CAN CALGARY WHL 64 6 34 40
84 N-J SCOTT WEDGEWOOD G 6,01 195 1992 CAN PLYMOUTH OHL 18 5 9 0
85 CAR AUSTIN LEVI D 6,03 192 1992 CAN PLYMOUTH OHL 68 3 9 12
86 WAS STANISLAV GALIEV C 6,02 182 1992 RUS SAINT JOHN LHJMQ 67 15 45 60
87 ATL JULIAN MELCHIORI D 6,03 186 1991 CAN NEWMARKET CCHL 39 7 16 23
88 S-J MAX GAEDE RW 6,02 187 1992 US WOODBURY HS HS-MN 25 19 17 36
89 PHI MICHAEL CHAPUT C 6,02 194 1992 CAN LEWISTON LHJMQ 68 28 27 55
90 CHI JOAKIM NORDSTROM C 6,01 160 1992 SWE AIK JR, SWE JR, 28 6 9 15

RK TEAMS NOMS POS TAILLE POIDS AGE NATION TEAMS LIGUE G B A PT
91 EDM JEREMIE BLAIN D 6,02 190 1992 CAN ACADIE-BATHURST LHJMQ 64 4 34 38
92 FLO SAM BRITTAIN G 6,03 215 1992 CAN CANMORE AJHL 52 23 19 8
93 FLO BENJAMIN GALLACHE D 5,11 183 1992 CAN CANMORE AJHL 43 4 6 10
94 CLB BRANDON ARCHIBAL D 6,04 200 1992 USA SAULT STE.MARIE OHL 68 5 28 33
95 COL STEPHEN SILAS D 6,01 183 1992 CAN BELLEVILLE OHL 66 4 45 49
96 T-B GEOFFREY SCHEMITSCH D 6,01 180 1992 CAN OWEN SOUND OHL 62 4 36 40
97 BOS CRAIG CUNNINGHAM LW 5,11 184 1990 CAN VANCOUVER WHL 72 37 60 97
98 BUF STEVEN SHIPLEY C 6,02 205 1992 CAN OWEN SOUND OHL 68 23 40 63
99 FLO JOONAS DONSKOI RW 6 180 1992 FIN KARPAT JR FINLAND JR, 18 14 15 29
100 N-Y.R ANDREW YOGAN C/LW 6,03 205 1991 USA ERIE OHL 63 25 30 55
101 ATL IVAN TELEGIN LW 6,02 194 1992 RUS SAGINAW OHL 51 26 18 44
102 CLB MATHIEU CORBEIL-THERIAULT G 6,06 186 1991 CAN HALIFAX LHJMQ 68 8 39 0
103 CAL JOHN RAMAGE D 6,01 184 1991 CAN U. OF WISCONSIN WCHA 33 2 9 11
104 ST-L JANI HAKANPAA D 6,04 211 1992 FIN KIEKKO-VANTAA JR, FINLAND JR, 23 2 12 14
105 CAR JUSTIN SHUGG LW 5,11 184 1992 CAN WINDSOR OHL 67 39 40 70
106 OTT MARKUS SORENSEN RW 5,11 165 1992 SWE SODERTALJE SWE- LIGUE 15 15 27 42
107 COL SAMI AITTOKALLIO G 6,01 174 1992 FIN ILVES FINLAND JR, 23
108 CAL BILL ARNOLD C 6 218 1992 USA USA U-18 USHL 26 8 15 23
109 DAL ALEX THERIAU D 6,02 189 1992 CAN EVERETT WHL 70 4 20 24
110 PIT TOM KUEHNHACKL RW 6,02 172 1992 GER LANDSHUT CANN, 2,GBUN 38 12 9 21
111 DET TEEMU PULKKINEN LW 5,11 183 1992 FIN JOKERIT JOKERIT 12 1 2 3
112 WAS PHILIPP GRUBAUER G 6 180 1991 GER WINDSOR OHL 31 10 14 5
113 MTL MARK MACMILLAN LW 6 150 1992 CAN ALBERNI VALLEY BCHL 59 26 54 80
114 N-J JOE FAUST D 5,11 190 1991 USA BLOOMINGTON-JEFF HS-MN 25 13 27 40
115 VAN PATRICK MCNALLY LW 6,01 186 1992 USA BELMONT HILL HS-MA 30 18 24 42
116 TOR PETTER GRANBERG D 6,03 200 1992 SWE SKELLEFTEA JR S-ELITE,LI 40 2 7 9
117 MTL MORGAN ELLIS D 6,01 197 1992 CAN CAPE BRETON LHJMQ 60 4 25 29
118 T-B JAMES MULLIN C/RW 5,11 152 1992 USA SHATTUCK-ST-MAY'S HS-MN 55 32 40 72
119 PHI TYE MCGINN LW 6,02 205 1990 CAN GATINEAU LHJMQ 50 27 35 62
120 CHI ROB FLICK C 6,02 205 1991 CAN MISSISSAUGA OHL 65 15 19 34


RK TEAMS NOMS POS TAILLE POIDS AGE NATION TEAMS LIGUE G B A PT
121 EDM TYLER BUNZ G 6,1 196 1992 CAN MEDICINE HAT WHL 57 31 19 5
122 ANA CHRISTOPHER WAGNER RW 6 200 1991 USA SOUTH SHORE EJHL 44 34 49 83
123 FLO ZACH HYMAN C/RW 6,2 195 1992 CAN HAMILTON OHL 49 35 40 75
124 CLB AUSTIN MADAISKY D 6,2 199 1992 CAN KAMLOOPS WHL 65 7 20 27
125 ISL TONY DEHART D 6,2 187 1990 USA OSHAWA OHL 68 10 40 50
126 NSH PATRICK CEHLIN RW 5,11 176 1991 SWE DJURGARDEN SEL 54 5 6 11
127 S-J CODY FERRIERO C 5,11 190 1991 USA GOVERNOR'S HI-MA 27 21 19 40
128 ATL FREDRIK PETTERSSON WENTZEL G 6,1 176 1991 SWE ATMTUNA SWEDEN-2 37
129 S-J FREDDIE HAMILTON C/LW 6 185 1992 CAN NIAGARA OHL 64 25 30 55
130 N-Y.R JASON WILSON LW 6,2 205 1990 CAN OWEN SOUND OHL 46 17 18 35
131 DAL JOHN KLINBERG D 6 158 1992 SWE FROLUNDA JR, SWEDEN JR 27 0 5 5
132 ANA TIM HEED D 6 165 1991 SWE SODERTALJE SEL 27 1 9 10
133 CAL MICHAEL FERLAND LW 6 195 1992 CAN BRANDON WHL 61 9 19 28
134 ST-L CODY BEACH RW 6,5 184 1992 CAN CALGARY WHL 51 3 11 14
135 BOS JUSTIN FLOREK LW 6,4 194 1990 USA NORTHERN MI NCAA 41 12 23 35
136 S-J ISAAC MACLEOD D 6,4 204 1992 CAN PENTICTON BCHL 3 0 1 1
137 COL TROY RUTKOWSKI D 6,1 205 1992 CAN PORTLAND WHL 71 12 31 43
138 PHO LOUIS DOMINGUE G 6,3 183 1992 CAN QUEBEC LHJMQ 41 20 17 0
139 COL LUKE WALKER RW 6,1 174 1990 CAN PORTLAND WHL 61 27 30 57
140 PIT KENNETH AGOSTINO LW 5,11 190 1992 USA DELBARTON HI-NJ HI-NJ 27 50 33 83
141 DET PETR MRAZEK G 6 162 1992 CZE OTTAWA OHL 30 12 9 1
142 WAS CALEB HERBERT C 5,11 180 1991 USA BLOOMINGTON HI-MN 25 26 29 55
143 BUF GREGG SUTCH RW 6,2 193 1992 CAN MISSISSAUGA OHL 43 3 5 8
144 TOR SAM CARRICK C 6 188 1992 CAN BRAMPTON OHL 66 21 21 42
145 VAN ADAM POLASEK D 6,2 187 1991 CZE P.E.I LHJMQ 66 13 28 41
146 TOR DANIEL BRODIN LW 6,1 172 1992 SWE DJURGARDEN SEL 30 2 3 5
147 MTL BRENDAN GALLAGHER RW 5,8 163 1992 CAN VANCOUVER WHL 72 41 40 81
148 L-A KEVIN GRAVEL D 6,4 175 1992 USA SIOUX CITY USHL 53 3 3 6
149 PHI MICHAEL PARKS RW 5,11 188 1992 USA CEDAR RAPIDS USHL 51 11 11 22
150 ATL YASIN CISSE RW 6,3 208 1992 CAN DES MOINES USHL 18 13 6 19
Revenir en haut Aller en bas
 
Draft 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Draft NHL 2010
» Draft 2010 : mid-term top 60
» Pour les trippeux de draft : poster votre mock draft 2009
» Draft NHL
» Draft

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NLSQ :: DG's Spot :: DRAFT-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser